Byt E1.3
1.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
3+KK
|
231.9 m2
|
T
|
Sale
|
living area | 231.9 m2 |
---|---|
01 Living room + KK | 153.1 m2 |
17 Study | 26 m2 |
18 Bathroom | 7.4 m2 |
19 WC | 1.6 m2 |
20 Room | 38.1 m2 |
21 Stairway | 4.8 m2 |
Partitions, pillars and shafts | 0.9 m2 |
usable area | 5.5 m2 |
00 Basement (cellar) | 5.5 m2 |
---|---|
other areas | 72.6 m2 |
14 terrace | 35.2 m2 |
15 terrace | 37.4 m2 |
total area | 310 m2 |
Garages, basements, storage premises | |
---|---|
00 Garage parking | 27.2 m2 |
00 Garage parking | 27.2 m2 |
00 Garage parking | 27.2 m2 |
00 Basement (cellar) | 5.5 m2 |