OFFER
property filter
interactive selection according to floor
list of properties
2. GL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Sklad SK02.01 | Storage premises | 17.1 m2 | Sale | sold |
|
||
Sklad SK02.03 | Storage premises | 10.6 m2 | Sale | sold |
|
||
Sklad SK02.05 | Storage premises | 5.9 m2 | Sale | sold |
|
||
Sklad SK02.06 | Storage premises | 5.9 m2 | Sale | sold |
|
||
Sklad SK02.07 | Storage premises | 5.9 m2 | Sale | sold |
|
||
Sklad SK02.09 | Storage premises | 5.9 m2 | Sale | sold |
|
||
Sklad SK02.10 | Storage premises | 10.1 m2 | Sale | sold |
|
1. GL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Sklad SK01.01 | Storage premises | 7.5 m2 | Sale | sold |
|
||
Sklad SK01.03 | Storage premises | 7.3 m2 | Sale | sold |
|
1. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Komerční prostory B1.101 | Store / shop | 135.5 m2 | Sale | sold |
|
||
Byt E1.2 | 5 bedrooms + kitchen corner/T/G | 211.2 m2 | Sale | sold |
|
||
Byt E1.3 | 3 bedrooms + kitchen corner/T/G | 231.9 m2 | Sale | sold |
|
||
Byt E2.1 | 2 bedrooms + kitchen corner/T/G | 105.9 m2 | Sale | sold |
|
||
Byt F1.1 | 6 bedrooms + kitchen corner/T/G | 232.4 m2 | Sale | sold |
|
||
Byt F1.2 | 3 bedrooms + kitchen corner/G | 129.3 m2 | Sale | sold |
|
||
Byt F1.3 | 5 bedrooms + kitchen corner/T/G | 175.5 m2 | Sale | sold |
|
||
Byt F2.1 | 2 bedrooms + kitchen corner/T/G | 86.2 m2 | Sale | sold |
|
2. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt E1.1 | 6 bedrooms + kitchen corner/T/G | 232.6 m2 | Sale | sold |
|
3. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A3.1 | 4 bedrooms + kitchen corner/B/G | 141.5 m2 | Sale | sold |
|
||
Byt A3.2 | 2 bedrooms + kitchen corner/B | 73 m2 | Sale | sold |
|
||
Studio A3.3 | 2 bedrooms + kitchen corner | 80.9 m2 | Sale | sold |
|
||
Byt B3.1 | 4 bedrooms + kitchen corner/B/G | 136.6 m2 | Sale | sold |
|
||
Byt B3.2 | 2 bedrooms + kitchen corner/B/G | 78.4 m2 | Sale | sold |
|
||
Byt B3.3 | 4 bedrooms + kitchen corner/B/G | 137 m2 | Sale | sold |
|
||
Byt C3.1 | 3 bedrooms + kitchen corner/B/G | 135.6 m2 | Sale | sold |
|
||
Byt C3.2 | Cellar/G | 142.4 m2 | Sale | sold |
|
||
Byt C3.3 | 2 bedrooms + kitchen corner/G | 65.5 m2 | Sale | sold |
|
||
Byt C3.4 | 1 bedroom + kitchen corner/B/G | 46.9 m2 | Sale | sold |
|
||
Byt C3.5 | 1 bedroom + kitchen corner/B/G | 44.7 m2 | Sale | sold |
|
||
Byt D3.1 | 2 bedrooms + kitchen corner/G | 58.1 m2 | Sale | sold |
|
||
Byt D3.2 | 2 bedrooms + kitchen corner/G | 63.9 m2 | Sale | sold |
|
||
Byt D3.3 | 2 bedrooms + kitchen corner/G | 101.5 m2 | Sale | sold |
|
||
Byt D3.4 | 1 bedroom + kitchen corner/B/G | 37.3 m2 | Sale | sold |
|
||
Byt D3.5 | 1 bedroom + kitchen corner/B | 38.3 m2 | Sale | sold |
|
||
Byt D3.6 | 1 bedroom + kitchen corner/B/G | 33.7 m2 | Sale | sold |
|
||
Byt D3.7 | 1 bedroom + kitchen corner/B/G | 38.3 m2 | Sale | sold |
|
||
Byt E3.1 | 2 bedrooms + kitchen corner/B/G | 89.9 m2 | Sale | sold |
|
||
Byt E3.2 | 5 bedrooms + kitchen corner/B/G | 169.1 m2 | Sale | sold |
|
||
Byt E3.3 | 1 bedroom + kitchen corner/B/G | 46.7 m2 | Sale | sold |
|
||
Byt E3.4 | 4 bedrooms + kitchen corner/B/G | 168.9 m2 | Sale | sold |
|
||
Byt F3.1 | 4 bedrooms + kitchen corner/B/G | 132.8 m2 | Sale | sold |
|
||
Byt F3.2 | 2 bedrooms + kitchen corner/B/G | 83.4 m2 | Sale | sold |
|
||
Byt F3.3 | 5 bedrooms + kitchen corner/B/G | 192.1 m2 | Sale | sold |
|
4. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A4.1 | 4 bedrooms + kitchen corner/B/G | 143.4 m2 | Sale | sold |
|
||
Byt A4.2 | 4 bedrooms + kitchen corner/B/G | 160.2 m2 | Sale | sold |
|
||
Byt B4.1 | 4 bedrooms + kitchen corner/B/G | 139.2 m2 | Sale | sold |
|
||
Byt B4.2 | 2 bedrooms + kitchen corner/B/G | 80.7 m2 | Sale | sold |
|
||
Byt B4.3 | 4 bedrooms + kitchen corner/B/G | 139.3 m2 | Sale | sold |
|
||
Byt C4.1 | 3 bedrooms + kitchen corner/B/G | 138 m2 | Sale | sold |
|
||
Byt C4.2 | Cellar/T | 142.4 m2 | Sale | sold |
|
||
Byt C4.3 | 2 bedrooms + kitchen corner/T/G | 65.5 m2 | Sale | sold |
|
||
Byt C4.4 | 1 bedroom + kitchen corner/B/G | 47.8 m2 | Sale | sold |
|
||
Byt C4.5 | 1 bedroom + kitchen corner/B/G | 47.2 m2 | Sale | sold |
|
||
Byt D4.1 | 2 bedrooms + kitchen corner/T/G | 58.4 m2 | Sale | sold |
|
||
Byt D4.2 | 2 bedrooms + kitchen corner/T/G | 64.3 m2 | Sale | sold |
|
||
Byt D4.3 | 2 bedrooms + kitchen corner/T/G | 101.5 m2 | Sale | sold |
|
||
Byt D4.4 | 1 bedroom + kitchen corner/B/G | 37.5 m2 | Sale | sold |
|
||
Byt D4.5 | 1 bedroom + kitchen corner/B/G | 38.5 m2 | Sale | sold |
|
||
Byt D4.6 | 1 bedroom + kitchen corner/B/G | 33.7 m2 | Sale | sold |
|
||
Byt D4.7 | 1 bedroom + kitchen corner/B/G | 38.5 m2 | Sale | sold |
|
||
Byt E4.1 | 2 bedrooms + kitchen corner/B/G | 90.4 m2 | Sale | sold |
|
||
Byt E4.2 | 4 bedrooms + kitchen corner/B/T/G | 173.1 m2 | Sale | sold |
|
||
Byt E4.3 | 1 bedroom + kitchen corner/B/G | 43.3 m2 | Sale | sold |
|
||
Byt E4.4 | 4 bedrooms + kitchen corner/B/G | 168.7 m2 | Sale | sold |
|
||
Byt F4.1 | 4 bedrooms + kitchen corner/B/G | 133.2 m2 | Sale | sold |
|
||
Byt F4.2 | 2 bedrooms + kitchen corner/B/G | 83.5 m2 | Sale | sold |
|
||
Byt F4.3 | 5 bedrooms + kitchen corner/B/G | 192.1 m2 | Sale | sold |
|
5. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A5.1 | 4 bedrooms + kitchen corner/B/G | 143.4 m2 | Sale | sold |
|
||
Byt A5.2 | 4 bedrooms + kitchen corner/B/G | 161.3 m2 | Sale | sold |
|
||
Byt B5.1 | 4 bedrooms + kitchen corner/B/G | 139.2 m2 | Sale | sold |
|
||
Byt B5.2 | 2 bedrooms + kitchen corner/B/G | 80.6 m2 | Sale | sold |
|
||
Byt B5.3 | 4 bedrooms + kitchen corner/B/G | 139.3 m2 | Sale | sold |
|
||
Byt C5.1 | 3 bedrooms + kitchen corner/B/G | 138 m2 | Sale | sold |
|
||
Byt C5.2 | Cellar/T/G | 142.5 m2 | Sale | sold |
|
||
Byt C5.3 | 2 bedrooms + kitchen corner/T/G | 65.5 m2 | Sale | sold |
|
||
Byt C5.4 | 1 bedroom + kitchen corner/B/G | 47.3 m2 | Sale | sold |
|
||
Byt C5.5 | 1 bedroom + kitchen corner/B/G | 47.2 m2 | Sale | sold |
|
||
Byt D5.1 | 2 bedrooms + kitchen corner/T/G | 58.6 m2 | Sale | sold |
|
||
Byt D5.2 | 2 bedrooms + kitchen corner/T/G | 63.9 m2 | Sale | sold |
|
||
Byt D5.3 | 2 bedrooms + kitchen corner/T/G | 105.7 m2 | Sale | sold |
|
||
Byt D5.4 | 1 bedroom + kitchen corner/B/G | 37.9 m2 | Sale | sold |
|
||
Byt D5.5 | 1 bedroom + kitchen corner/B/G | 38.5 m2 | Sale | sold |
|
||
Byt D5.6 | 1 bedroom + kitchen corner/B/G | 33.7 m2 | Sale | sold |
|
||
Byt D5.7 | 1 bedroom + kitchen corner/B/G | 38.5 m2 | Sale | sold |
|
||
Byt E5.1 | 2 bedrooms + kitchen corner/B/G | 89.7 m2 | Sale | sold |
|
||
Byt E5.2 | 5 bedrooms + kitchen corner/B/T/G | 169.1 m2 | Sale | sold |
|
||
Byt E5.3 | 1 bedroom + kitchen corner/B/G | 46.7 m2 | Sale | sold |
|
||
Byt E5.4 | 4 bedrooms + kitchen corner/B/G | 168.6 m2 | Sale | sold |
|
||
Byt F5.1 | 4 bedrooms + kitchen corner/B/G | 132.8 m2 | Sale | sold |
|
||
Byt F5.2 | 2 bedrooms + kitchen corner/B/G | 83.4 m2 | Sale | sold |
|
||
Byt F5.3 | 5 bedrooms + kitchen corner/B/G | 192.1 m2 | Sale | sold |
|
6. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt B6.1 | 6 bedrooms + kitchen corner/T/G | 325.9 m2 | Sale | sold |
|
||
Byt C6.1 | Cellar/T/G | 177.8 m2 | Sale | sold |
|
||
Byt D6.1 | 4 bedrooms + kitchen corner/T/G | 235.3 m2 | Sale | sold |
|
||
Byt E6.1 | Cellar/T/G | 233.3 m2 | Sale | sold |
|
||
Byt F6.1 | 5 bedrooms + kitchen corner/T/G | 241.3 m2 | Sale | sold |
|