3.NP
Disposition | area | B/L/T | transaction | VAT exclusive | Price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
Disposition
1+KK
|
area
53.9 m2
|
B/L/T
B
|
transaction
Sale
|
VAT exclusive
|
Price incl. VAT
|
add to the catalogue
|
living area | 46.7 m2 |
---|---|
01 Entrance hall (foyer) | 6.1 m2 |
02 Living room + KK | 30.1 m2 |
03 Bathroom with WC | 5 m2 |
04 Entrance wardrobe | 4.5 m2 |
Partitions, pillars and shafts | 1 m2 |
garages and cellars | 2.9 m2 |
---|---|
00 Basement (cellar) | 2.9 m2 |
usable area | 7.2 m2 |
---|---|
05 balcony | 4.3 m2 |
total area | 56.8 m2 |
---|
Garages, basements, storage premises | |
---|---|
Garage parking | G02.89 |