Komerční prostory A1.101
1.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
Kancelář
|
186.9 m2
|
T
|
Sale
|
living area | 186.9 m2 |
---|---|
01 Office | 166.5 m2 |
02 Hall WC | 3.3 m2 |
03 WC | 1.6 m2 |
04 Cleaning room | 2.6 m2 |
05 Hall WC | 2.2 m2 |
06 Men's WC | 1.6 m2 |
07 WC | 1.6 m2 |
08 Tea kitchenette | 4.4 m2 |
Partitions, pillars and shafts | 3.1 m2 |
usable area | 8.7 m2 |
00 Storage premises | 8.7 m2 |
---|---|
other areas | 20.2 m2 |
09 terrace | 20.2 m2 |
total area | 215.8 m2 |
Garages, basements, storage premises | |
---|---|
00 Storage premises | 8.7 m2 |
00 Garage parking | 14.7 m2 |
00 Garage parking | 14.6 m2 |
00 Garage parking | 14.6 m2 |
00 Garage parking | 14.6 m2 |