Byt D2.2
2.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
2+KK
|
76.2 m2
|
T
|
Sale
|
living area | 76.2 m2 |
---|---|
01 Entrance hall (foyer) | 5.5 m2 |
02 Living room + KK | 38.7 m2 |
03 Bedroom | 17.2 m2 |
04 Bathroom with WC | 7.5 m2 |
05 WC | 5.4 m2 |
Partitions, pillars and shafts | 1.9 m2 |
usable area | 3.2 m2 |
00 Storage premises | 3.2 m2 |
---|---|
other areas | 91.1 m2 |
06 terrace | 20.6 m2 |
07 Terrace with vegetation | 70.5 m2 |
total area | 170.5 m2 |
Garages, basements, storage premises | |
---|---|
00 Garage parking | 28.8 m2 |
00 Storage premises | 3.2 m2 |