Byt D6.2
6.NP
| disposition | area | B/L/T | transaction | final price | add to the catalogue | 
|---|---|---|---|---|---|
| 3 bedrooms + kitchen corner | 96.4                                    m2 | T | sale | sold | 
                kk - Kitchen corner |
                B - balcony |
                L - lodge                |
                T - terrace                
				                             
			| Unit area | 96.4 m2 | 
|---|---|
| 01 Entrance hall (foyer) | 9.5 m2 | 
| 02 Pantry | 2.5 m2 | 
| 03 Bedroom | 13.6 m2 | 
| 04 Bathroom with WC | 5.4 m2 | 
| 05 Bedroom | 15.7 m2 | 
| 06 Bathroom with WC | 3.2 m2 | 
| 07 Hall WC | 2.2 m2 | 
| 08 WC | 1.6 m2 | 
| 09 Living room + KK | 33.5 m2 | 
| Partitions, pillars and shafts | 9.2 m2 | 
| total area | 131.8 m2 | 
| 01 Basement (cellar) | 4.2 m2 | 
|---|---|
| 10 terrace | 17 m2 | 
| 11 terrace | 14.2 m2 | 
 
						                     
                