OFFER
property filter
interactive selection according to floor
BUILDING > 1.UL
BUILDING > 2.UL
BUILDING > 3.UL
BUILDING > 4.UL
BUILDING > 5.UL
list of properties
1. UL
| property | residence | disposition | area | transaction | final price | add to the catalogue | ask for |
|---|---|---|---|---|---|---|---|
| Byt A1.1 | 3 bedrooms + kitchen corner/T/G | 88 m2 | sale | 12 300 000 CZK | |||
| Byt A1.10 | 1 bedroom + kitchen corner/T | 27.2 m2 | sale | 4 490 000 CZK | |||
| Komerční prostory A1.101 | commercial premises/G | 97.9 m2 | sale | 9 200 000 CZK | |||
| Byt A1.11 | 1 bedroom + kitchen corner/T/G | 27.2 m2 | sale | 4 600 000 CZK | |||
| Byt A1.12 | 1 bedroom + kitchen corner/T | 27.2 m2 | sale | 4 490 000 CZK | |||
| Byt A1.13 | 1 bedroom + kitchen corner/T/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Ateliér A1.14 | 1 bedroom + kitchen corner/T | 28.9 m2 | sale | 4 490 000 CZK | |||
| Ateliér A1.2 | 2 bedrooms + kitchen corner/T/G | 59.9 m2 | sale | 8 200 000 CZK | |||
| Ateliér A1.3 | 1 bedroom + kitchen corner/T | 30.8 m2 | sale | 4 790 000 CZK | |||
| Byt A1.4 | 1 bedroom + kitchen corner/T/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt A1.5 | 1 bedroom + kitchen corner/T | 27.2 m2 | sale | 4 490 000 CZK | |||
| Byt A1.6 | 1 bedroom + kitchen corner/T/G | 27.2 m2 | sale | 4 600 000 CZK | |||
| Byt A1.7 | 1 bedroom + kitchen corner/T | 27.2 m2 | sale | 4 490 000 CZK | |||
| Ateliér A1.8 | 2 bedrooms + kitchen corner/T/G | 62 m2 | sale | 8 500 000 CZK | |||
| Ateliér A1.9 | 2 bedrooms + kitchen corner/T/G | 56.7 m2 | sale | 8 700 000 CZK | |||
| Ateliér B1.1 | 2 bedrooms + kitchen corner/T/G | 52.9 m2 | sale | 7 700 000 CZK | |||
| Byt B1.10 | 1 bedroom + kitchen corner/T | 27.2 m2 | sale | 4 490 000 CZK | |||
| Byt B1.11 | 1 bedroom + kitchen corner/T | 27.2 m2 | sale | 4 590 000 CZK | |||
| Ateliér B1.12 | 1 bedroom + kitchen corner/T | 54.1 m2 | sale | 6 990 000 CZK | |||
| Byt B1.13 | 3 bedrooms + kitchen corner/T/G | 95.5 m2 | sale | 13 200 000 CZK | |||
| Byt B1.14 | 1 bedroom + kitchen corner/T/G | 34.8 m2 | sale | 6 100 000 CZK | |||
| Byt B1.15 | 2 bedrooms + kitchen corner/T/G | 53.4 m2 | sale | 8 100 000 CZK | |||
| Byt B1.16 | 3 bedrooms + kitchen corner/T/G | 93.1 m2 | sale | 13 400 000 CZK | |||
| Byt B1.17 | 3 bedrooms + kitchen corner/T/G | 89.2 m2 | sale | 12 700 000 CZK | |||
| Byt B1.2 | 1 bedroom + kitchen corner/T | 27.2 m2 | sale | 4 790 000 CZK | |||
| Byt B1.3 | 1 bedroom + kitchen corner/T/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt B1.4 | 1 bedroom + kitchen corner/T | 27.2 m2 | sale | 4 790 000 CZK | |||
| Ateliér B1.5 | 2 bedrooms + kitchen corner/T/G | 56.7 m2 | sale | 8 600 000 CZK | |||
| Byt B1.6 | 1 bedroom + kitchen corner/T/G | 44.5 m2 | sale | 6 200 000 CZK | |||
| Ateliér B1.7 | 1 bedroom + kitchen corner/T | 27.2 m2 | sale | 4 290 000 CZK | |||
| Ateliér B1.8 | 1 bedroom + kitchen corner/T | 27.2 m2 | sale | 4 290 000 CZK | |||
| Byt B1.9 | 1 bedroom + kitchen corner/T/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt C1.1 | 3 bedrooms + kitchen corner/G | 92.1 m2 | sale | 12 300 000 CZK | |||
| Byt C1.2 | 2 bedrooms + kitchen corner/T/G | 70 m2 | sale | 9 300 000 CZK | |||
| Byt C1.3 | 1 bedroom + kitchen corner/T/G | 36 m2 | sale | 5 900 000 CZK | |||
| Byt C1.4 | 1 bedroom + kitchen corner/T | 36 m2 | sale | 5 890 000 CZK | |||
| Byt C1.5 | 1 bedroom + kitchen corner/T/G | 36 m2 | sale | 5 800 000 CZK | |||
| Byt C1.6 | 1 bedroom + kitchen corner/T/G | 36 m2 | sale | 5 800 000 CZK | |||
| Ateliér C1.7 | 1 bedroom + kitchen corner/T | 36 m2 | sale | 5 490 000 CZK | |||
| Ateliér D1.1 | 1 bedroom + kitchen corner/T | 36 m2 | sale | reserved |
|
||
| Ateliér D1.2 | 1 bedroom + kitchen corner/T | 36 m2 | sale | reserved |
|
||
| Byt D1.3 | 1 bedroom + kitchen corner/T/G | 36 m2 | sale | reserved |
|
||
| Byt D1.4 | 1 bedroom + kitchen corner/T/G | 36 m2 | sale | reserved |
|
||
| Byt D1.5 | 1 bedroom + kitchen corner/T/G | 36 m2 | sale | reserved |
|
||
| Byt D1.6 | 2 bedrooms + kitchen corner/T/G | 70 m2 | sale | reserved |
|
2. UL
| property | residence | disposition | area | transaction | final price | add to the catalogue | ask for |
|---|---|---|---|---|---|---|---|
| Byt A2.1 | 2 bedrooms + kitchen corner/B/G | 45.4 m2 | sale | 7 300 000 CZK | |||
| Byt A2.10 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 600 000 CZK | |||
| Komerční prostory A2.101 | commercial premises/G | 83.8 m2 | sale | 7 400 000 CZK | |||
| Komerční prostory A2.102 | commercial premises/G | 64.1 m2 | sale | 5 410 000 CZK | |||
| Byt A2.11 | 1 bedroom + kitchen corner/B | 27.2 m2 | sale | 4 590 000 CZK | |||
| Byt A2.12 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 500 000 CZK | |||
| Byt A2.13 | 2 bedrooms + kitchen corner/B/G | 56.7 m2 | sale | 8 900 000 CZK | |||
| Byt A2.14 | 1 bedroom + kitchen corner/B | 27.2 m2 | sale | 4 690 000 CZK | |||
| Byt A2.15 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt A2.16 | 1 bedroom + kitchen corner/B | 27.2 m2 | sale | 4 690 000 CZK | |||
| Byt A2.17 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 600 000 CZK | |||
| Byt A2.18 | 1 bedroom + kitchen corner/B | 28.9 m2 | sale | 4 890 000 CZK | |||
| Byt A2.2 | 3 bedrooms + kitchen corner/B/G | 94.3 m2 | sale | 13 200 000 CZK | |||
| Byt A2.3 | 1 bedroom + kitchen corner/B | 30.2 m2 | sale | 4 890 000 CZK | |||
| Byt A2.4 | 1 bedroom + kitchen corner/B/G | 30.2 m2 | sale | 4 900 000 CZK | |||
| Byt A2.5 | 1 bedroom + kitchen corner/B | 25.1 m2 | sale | 4 090 000 CZK | |||
| Byt A2.6 | 1 bedroom + kitchen corner/B/G | 25.1 m2 | sale | 4 100 000 CZK | |||
| Ateliér A2.7 | 3 bedrooms + kitchen corner/B/G | 85.9 m2 | sale | 11 400 000 CZK | |||
| Byt A2.8 | 2 bedrooms + kitchen corner/B/G | 45.9 m2 | sale | 7 900 000 CZK | |||
| Byt A2.9 | 1 bedroom + kitchen corner/B | 27.2 m2 | sale | 4 590 000 CZK | |||
| Ateliér B2.1 | 2 bedrooms + kitchen corner/B/G | 56.9 m2 | sale | 8 100 000 CZK | |||
| Byt B2.10 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 600 000 CZK | |||
| Komerční prostory B2.101 | commercial premises/G | 64.1 m2 | sale | 5 510 000 CZK | |||
| Komerční prostory B2.102 | commercial premises/G | 65.3 m2 | sale | 5 410 000 CZK | |||
| Byt B2.11 | 1 bedroom + kitchen corner/B | 27.2 m2 | sale | 4 490 000 CZK | |||
| Byt B2.12 | 1 bedroom + kitchen corner/T/G | 27.7 m2 | sale | 5 500 000 CZK | |||
| Byt B2.13 | 1+kk/G | 34.6 m2 | sale | 5 800 000 CZK | |||
| Byt B2.14 | 1+kk/G | 34.6 m2 | sale | 5 800 000 CZK | |||
| Byt B2.15 | 2 bedrooms + kitchen corner/B/G | 53.2 m2 | sale | 8 100 000 CZK | |||
| Byt B2.16 | 3 bedrooms + kitchen corner/B/G | 89.2 m2 | sale | 12 800 000 CZK | |||
| Byt B2.17 | 3 bedrooms + kitchen corner/B/G | 88.8 m2 | sale | 12 800 000 CZK | |||
| Byt B2.2 | 1 bedroom + kitchen corner/B | 24 m2 | sale | 4 090 000 CZK | |||
| Byt B2.3 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 600 000 CZK | |||
| Byt B2.4 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt B2.5 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt B2.6 | 2 bedrooms + kitchen corner/B/G | 56.7 m2 | sale | 9 100 000 CZK | |||
| Byt B2.7 | 1 bedroom + kitchen corner/B | 27.2 m2 | sale | 4 490 000 CZK | |||
| Byt B2.8 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 600 000 CZK | |||
| Byt B2.9 | 1 bedroom + kitchen corner/B | 27.2 m2 | sale | 4 590 000 CZK | |||
| Byt C2.1 | 2 bedrooms + kitchen corner/B/G | 64 m2 | sale | 9 600 000 CZK | |||
| Byt C2.10 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 000 000 CZK | |||
| Byt C2.11 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 000 000 CZK | |||
| Byt C2.2 | 2 bedrooms + kitchen corner/B/G | 66.1 m2 | sale | 9 700 000 CZK | |||
| Byt C2.3 | 1 bedroom + kitchen corner/B/G | 38.1 m2 | sale | 6 200 000 CZK | |||
| Byt C2.4 | 2 bedrooms + kitchen corner/B/G | 62.9 m2 | sale | 9 200 000 CZK | |||
| Ateliér C2.5 | 1 bedroom + kitchen corner | 36 m2 | sale | 4 990 000 CZK | |||
| Byt C2.6 | 3 bedrooms + kitchen corner/B/G | 94.5 m2 | sale | 13 100 000 CZK | |||
| Byt C2.7 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 000 000 CZK | |||
| Byt C2.8 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 000 000 CZK | |||
| Byt C2.9 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 000 000 CZK | |||
| Byt D2.1 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D2.10 | 2 bedrooms + kitchen corner/B/G | 62.4 m2 | sale | reserved |
|
||
| Byt D2.11 | 2 bedrooms + kitchen corner/B/G | 63.9 m2 | sale | reserved |
|
||
| Byt D2.2 | 1 bedroom + kitchen corner/B | 36 m2 | sale | reserved |
|
||
| Byt D2.3 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D2.4 | 1 bedroom + kitchen corner/B | 36 m2 | sale | reserved |
|
||
| Byt D2.5 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D2.6 | 3 bedrooms + kitchen corner/B/G | 94.5 m2 | sale | reserved |
|
||
| Ateliér D2.7 | 1 bedroom + kitchen corner | 36 m2 | sale | reserved |
|
||
| Byt D2.8 | 2 bedrooms + kitchen corner/B/G | 63 m2 | sale | reserved |
|
||
| Byt D2.9 | 1 bedroom + kitchen corner/B/G | 38.6 m2 | sale | reserved |
|
3. UL
| property | residence | disposition | area | transaction | final price | add to the catalogue | ask for |
|---|---|---|---|---|---|---|---|
| Byt A3.1 | 2 bedrooms + kitchen corner/B/G | 45.4 m2 | sale | 7 500 000 CZK | |||
| Byt A3.10 | 2 bedrooms + kitchen corner/B/G | 45.8 m2 | sale | 6 900 000 CZK | |||
| Byt A3.11 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt A3.12 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt A3.13 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt A3.14 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 600 000 CZK | |||
| Byt A3.15 | 2 bedrooms + kitchen corner/B/G | 63 m2 | sale | 9 300 000 CZK | |||
| Byt A3.16 | 2 bedrooms + kitchen corner/B/G | 56.7 m2 | sale | 9 100 000 CZK | |||
| Byt A3.17 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 800 000 CZK | |||
| Byt A3.18 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 800 000 CZK | |||
| Byt A3.19 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 800 000 CZK | |||
| Byt A3.2 | 3 bedrooms + kitchen corner/B/G | 94.3 m2 | sale | 13 300 000 CZK | |||
| Byt A3.20 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt A3.21 | 1 bedroom + kitchen corner/B/G | 28.9 m2 | sale | 4 900 000 CZK | |||
| Byt A3.3 | 1 bedroom + kitchen corner/B/G | 30.2 m2 | sale | 5 000 000 CZK | |||
| Byt A3.4 | 1 bedroom + kitchen corner/B/G | 30.2 m2 | sale | 5 000 000 CZK | |||
| Byt A3.5 | 1 bedroom + kitchen corner/B/G | 25.1 m2 | sale | 4 200 000 CZK | |||
| Byt A3.6 | 1 bedroom + kitchen corner/B/G | 25.1 m2 | sale | 4 200 000 CZK | |||
| Byt A3.7 | 2 bedrooms + kitchen corner/B/G | 52.4 m2 | sale | 7 900 000 CZK | |||
| Byt A3.8 | 2 bedrooms + kitchen corner/B/G | 57.4 m2 | sale | 8 110 000 CZK | |||
| Byt A3.9 | 2 bedrooms + kitchen corner/B/G | 55.6 m2 | sale | 7 810 000 CZK | |||
| Ateliér B3.1 | 2 bedrooms + kitchen corner/B/G | 56.9 m2 | sale | 7 910 000 CZK | |||
| Byt B3.10 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt B3.11 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt B3.12 | 1 bedroom + kitchen corner/B/G | 30.4 m2 | sale | 5 200 000 CZK | |||
| Byt B3.13 | 2 bedrooms + kitchen corner/B/G | 62.6 m2 | sale | 9 200 000 CZK | |||
| Byt B3.14 | 3 bedrooms + kitchen corner/B/G | 81.1 m2 | sale | 11 800 000 CZK | |||
| Byt B3.15 | 1+kk/G | 34.6 m2 | sale | 5 800 000 CZK | |||
| Byt B3.16 | 2 bedrooms + kitchen corner/B/G | 53.2 m2 | sale | 8 200 000 CZK | |||
| Byt B3.17 | 3 bedrooms + kitchen corner/B/G | 89.2 m2 | sale | 12 900 000 CZK | |||
| Byt B3.18 | 3 bedrooms + kitchen corner/B/G | 88.8 m2 | sale | 13 000 000 CZK | |||
| Byt B3.2 | 1 bedroom + kitchen corner/B/G | 24 m2 | sale | 4 200 000 CZK | |||
| Byt B3.3 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt B3.4 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 800 000 CZK | |||
| Byt B3.5 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 800 000 CZK | |||
| Byt B3.6 | 2 bedrooms + kitchen corner/B/G | 56.7 m2 | sale | 9 100 000 CZK | |||
| Byt B3.7 | 2 bedrooms + kitchen corner/B/G | 63 m2 | sale | 9 200 000 CZK | |||
| Byt B3.8 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 600 000 CZK | |||
| Byt B3.9 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 700 000 CZK | |||
| Byt C3.1 | 2 bedrooms + kitchen corner/B/G | 64 m2 | sale | 9 700 000 CZK | |||
| Byt C3.10 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 100 000 CZK | |||
| Byt C3.11 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 100 000 CZK | |||
| Byt C3.2 | 2 bedrooms + kitchen corner/B/G | 66.1 m2 | sale | 9 800 000 CZK | |||
| Byt C3.3 | 1 bedroom + kitchen corner/B/G | 38.1 m2 | sale | 6 400 000 CZK | |||
| Byt C3.4 | 2 bedrooms + kitchen corner/B/G | 62.9 m2 | sale | 9 200 000 CZK | |||
| Ateliér C3.5 | 1 bedroom + kitchen corner | 36.4 m2 | sale | 4 990 000 CZK | |||
| Byt C3.6 | 3 bedrooms + kitchen corner/B/G | 94.5 m2 | sale | 13 300 000 CZK | |||
| Byt C3.7 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 100 000 CZK | |||
| Byt C3.8 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 100 000 CZK | |||
| Byt C3.9 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 100 000 CZK | |||
| Byt D3.1 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D3.10 | 2 bedrooms + kitchen corner/B/G | 62.4 m2 | sale | reserved |
|
||
| Byt D3.11 | 2 bedrooms + kitchen corner/B/G | 63.9 m2 | sale | reserved |
|
||
| Byt D3.2 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D3.3 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D3.4 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D3.5 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D3.6 | 3 bedrooms + kitchen corner/B/G | 94.5 m2 | sale | reserved |
|
||
| Ateliér D3.7 | 1 bedroom + kitchen corner | 36.4 m2 | sale | reserved |
|
||
| Byt D3.8 | 2 bedrooms + kitchen corner/B/G | 63 m2 | sale | reserved |
|
||
| Byt D3.9 | 1 bedroom + kitchen corner/B/G | 38.6 m2 | sale | reserved |
|
4. UL
| property | residence | disposition | area | transaction | final price | add to the catalogue | ask for |
|---|---|---|---|---|---|---|---|
| Byt A4.1 | 2 bedrooms + kitchen corner/B/G | 45.4 m2 | sale | 7 600 000 CZK | |||
| Byt A4.10 | 2 bedrooms + kitchen corner/B/G | 45.8 m2 | sale | 7 000 000 CZK | |||
| Byt A4.11 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 900 000 CZK | |||
| Byt A4.12 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 900 000 CZK | |||
| Byt A4.13 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 900 000 CZK | |||
| Byt A4.14 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 900 000 CZK | |||
| Byt A4.15 | 4 bedrooms + kitchen corner/B/T/G | 119.9 m2 | sale | 18 090 000 CZK | |||
| Byt A4.16 | 4 bedrooms + kitchen corner/B/T/G | 125.5 m2 | sale | 18 990 000 CZK | |||
| Byt A4.17 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 5 000 000 CZK | |||
| Byt A4.18 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 5 000 000 CZK | |||
| Byt A4.19 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 5 000 000 CZK | |||
| Byt A4.2 | 3 bedrooms + kitchen corner/B/G | 94.3 m2 | sale | 13 700 000 CZK | |||
| Byt A4.20 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 5 000 000 CZK | |||
| Byt A4.21 | 1 bedroom + kitchen corner/B/G | 28.9 m2 | sale | 5 300 000 CZK | |||
| Byt A4.3 | 1 bedroom + kitchen corner/B/G | 30.2 m2 | sale | 5 400 000 CZK | |||
| Byt A4.4 | 1 bedroom + kitchen corner/B/G | 30.2 m2 | sale | 5 400 000 CZK | |||
| Byt A4.5 | 1 bedroom + kitchen corner/B/G | 25.1 m2 | sale | 4 500 000 CZK | |||
| Byt A4.6 | 1 bedroom + kitchen corner/B/G | 25.1 m2 | sale | 4 500 000 CZK | |||
| Byt A4.7 | 2 bedrooms + kitchen corner/B/G | 52.4 m2 | sale | 7 900 000 CZK | |||
| Byt A4.8 | 2 bedrooms + kitchen corner/B/G | 57.4 m2 | sale | 8 600 000 CZK | |||
| Byt A4.9 | 2 bedrooms + kitchen corner/B/G | 55.6 m2 | sale | 7 910 000 CZK | |||
| Byt B4.1 | 2 bedrooms + kitchen corner/B/G | 56.9 m2 | sale | 8 600 000 CZK | |||
| Byt B4.10 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 900 000 CZK | |||
| Byt B4.11 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 900 000 CZK | |||
| Byt B4.12 | 1 bedroom + kitchen corner/B/G | 30.4 m2 | sale | 5 210 000 CZK | |||
| Byt B4.13 | 2 bedrooms + kitchen corner/B/G | 62.6 m2 | sale | 9 300 000 CZK | |||
| Byt B4.14 | 3 bedrooms + kitchen corner/B/G | 81.1 m2 | sale | 12 000 000 CZK | |||
| Byt B4.15 | 1+kk/G | 34.6 m2 | sale | 5 810 000 CZK | |||
| Byt B4.16 | 2 bedrooms + kitchen corner/B/G | 53.2 m2 | sale | 8 300 000 CZK | |||
| Byt B4.17 | 3 bedrooms + kitchen corner/B/G | 89.2 m2 | sale | 13 100 000 CZK | |||
| Byt B4.18 | 3 bedrooms + kitchen corner/B/G | 88.8 m2 | sale | 13 200 000 CZK | |||
| Byt B4.2 | 1 bedroom + kitchen corner/B/G | 24 m2 | sale | 4 500 000 CZK | |||
| Byt B4.3 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 5 000 000 CZK | |||
| Byt B4.4 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 5 200 000 CZK | |||
| Byt B4.5 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 5 200 000 CZK | |||
| Byt B4.6 | 4 bedrooms + kitchen corner/B/T/G | 125.5 m2 | sale | 18 990 000 CZK | |||
| Byt B4.7 | 4 bedrooms + kitchen corner/B/T/G | 119.9 m2 | sale | 18 190 000 CZK | |||
| Byt B4.8 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 900 000 CZK | |||
| Byt B4.9 | 1 bedroom + kitchen corner/B/G | 27.2 m2 | sale | 4 610 000 CZK | |||
| Byt C4.1 | 2 bedrooms + kitchen corner/B/G | 64 m2 | sale | 10 000 000 CZK | |||
| Byt C4.10 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 400 000 CZK | |||
| Byt C4.11 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 200 000 CZK | |||
| Byt C4.2 | 2 bedrooms + kitchen corner/B/G | 66.1 m2 | sale | 9 900 000 CZK | |||
| Byt C4.3 | 1 bedroom + kitchen corner/B/G | 38.1 m2 | sale | 6 400 000 CZK | |||
| Byt C4.4 | 2 bedrooms + kitchen corner/B/G | 62.9 m2 | sale | 9 400 000 CZK | |||
| Ateliér C4.5 | 1 bedroom + kitchen corner | 36.4 m2 | sale | 5 090 000 CZK | |||
| Byt C4.6 | 3 bedrooms + kitchen corner/B/G | 94.5 m2 | sale | 13 600 000 CZK | |||
| Byt C4.7 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 400 000 CZK | |||
| Byt C4.8 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 200 000 CZK | |||
| Byt C4.9 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 200 000 CZK | |||
| Byt D4.1 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D4.10 | 2 bedrooms + kitchen corner/B/G | 62.4 m2 | sale | reserved |
|
||
| Byt D4.11 | 2 bedrooms + kitchen corner/B/G | 63.9 m2 | sale | reserved |
|
||
| Byt D4.2 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D4.3 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D4.4 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D4.5 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D4.6 | 3 bedrooms + kitchen corner/B/G | 94.5 m2 | sale | reserved |
|
||
| Ateliér D4.7 | 1 bedroom + kitchen corner | 36.4 m2 | sale | reserved |
|
||
| Byt D4.8 | 2 bedrooms + kitchen corner/B/G | 63 m2 | sale | reserved |
|
||
| Byt D4.9 | 1 bedroom + kitchen corner/B/G | 38.6 m2 | sale | reserved |
|
5. UL
| property | residence | disposition | area | transaction | final price | add to the catalogue | ask for |
|---|---|---|---|---|---|---|---|
| Byt A5.1 | 2 bedrooms + kitchen corner/B/G | 45.4 m2 | sale | 7 800 000 CZK | |||
| Byt A5.2 | 3 bedrooms + kitchen corner/B/G | 94.3 m2 | sale | 14 100 000 CZK | |||
| Byt A5.3 | 1 bedroom + kitchen corner/B/G | 30.2 m2 | sale | 5 500 000 CZK | |||
| Byt A5.4 | 1 bedroom + kitchen corner/B/G | 30.2 m2 | sale | 5 500 000 CZK | |||
| Byt A5.5 | 5 bedrooms + kitchen corner/B/T/G | 200 m2 | sale | 30 990 000 CZK | |||
| Byt B5.1 | 3 bedrooms + kitchen corner/B/T/G | 80.1 m2 | sale | 12 500 000 CZK | |||
| Byt B5.2 | 4 bedrooms + kitchen corner/B/T/G | 152.4 m2 | sale | 23 990 000 CZK | |||
| Byt C5.1 | 2 bedrooms + kitchen corner/B/G | 64 m2 | sale | 10 300 000 CZK | |||
| Byt C5.10 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 300 000 CZK | |||
| Byt C5.11 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 300 000 CZK | |||
| Byt C5.2 | 2 bedrooms + kitchen corner/B/G | 66.1 m2 | sale | 10 400 000 CZK | |||
| Byt C5.3 | 1 bedroom + kitchen corner/B/G | 38.1 m2 | sale | 6 400 000 CZK | |||
| Byt C5.4 | 2 bedrooms + kitchen corner/B/G | 62.9 m2 | sale | 9 800 000 CZK | |||
| Ateliér C5.5 | 1 bedroom + kitchen corner | 36.4 m2 | sale | 5 190 000 CZK | |||
| Byt C5.6 | 3 bedrooms + kitchen corner/B/G | 94.5 m2 | sale | 14 200 000 CZK | |||
| Byt C5.7 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 400 000 CZK | |||
| Byt C5.8 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 400 000 CZK | |||
| Byt C5.9 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | 6 400 000 CZK | |||
| Byt D5.1 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D5.2 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D5.3 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D5.4 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D5.5 | 1 bedroom + kitchen corner/B/G | 36 m2 | sale | reserved |
|
||
| Byt D5.6 | 3 bedrooms + kitchen corner/B/G | 94.5 m2 | sale | reserved |
|
||
| Ateliér D5.7 | 1 bedroom + kitchen corner | 36.4 m2 | sale | reserved |
|
||
| Byt D5.8 | 2 bedrooms + kitchen corner/B/G | 57 m2 | sale | reserved |
|
||
| Byt D5.9 | 2 bedrooms + kitchen corner/B/T/G | 58.1 m2 | sale | reserved |
|