Byt C4.4
4.NP
| disposition | area | B/L/T | transaction | final price | add to the catalogue |
|---|---|---|---|---|---|
|
2 bedrooms + kitchen corner
|
58.3 m2
|
L
|
sale
|
display the price |
kk - Kitchen corner |
B - balcony |
L - lodge |
T - terrace
| Unit area | 58.3 m2 |
|---|---|
| 01 Entrance hall (foyer) | 7.1 m2 |
| 02 WC | 3 m2 |
| 03 Bathroom with WC | 3.9 m2 |
| 04 Bedroom | 15.7 m2 |
| 05 Living room + KK | 24.1 m2 |
| Partitions, pillars and shafts | 4.5 m2 |
| total area | 66.4 m2 |
| 01 Basement (cellar) | 5.1 m2 |
|---|---|
| 06 lodge | 3 m2 |
| Garage parking | G01.08 |
|---|---|
| Basement (cellar) | SK01.10 |
| cena garážového stání* | display the price |
| *Cena jednotky nezahrnuje garážové stání. | |
floor plan