3.NP
Disposition | area | B/L/T | transaction | VAT exclusive | Price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
Disposition
4+KK
|
area
145.5 m2
|
B/L/T
B
|
transaction
Sale
|
VAT exclusive
|
Price incl. VAT
|
add to the catalogue
|
living area | 132.8 m2 |
---|---|
01 Entrance hall (foyer) | 5.4 m2 |
02 Pantry | 1.1 m2 |
03 Room | 16 m2 |
04 Room | 15.9 m2 |
05 Bedroom | 16.3 m2 |
06 Bathroom | 3.7 m2 |
07 Corridor | 9 m2 |
08 Bathroom | 6.6 m2 |
09 Hall WC | 1.3 m2 |
10 WC | 1 m2 |
11 Living room + KK | 50.6 m2 |
Partitions, pillars and shafts | 5.9 m2 |
garages and cellars | 6.7 m2 |
---|---|
00 Basement (cellar) | 6.7 m2 |
usable area | 12.7 m2 |
---|---|
12 balcony | 6 m2 |
total area | 152.2 m2 |
---|
Garages, basements, storage premises | |
---|---|
Garage parking | G02.106 |