4.NP
Disposition | area | B/L/T | transaction | VAT exclusive | Price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
Disposition
4+KK
|
area
187.1 m2
|
B/L/T
B/T
|
transaction
Sale
|
VAT exclusive
|
Price incl. VAT
|
add to the catalogue
|
living area | 173.1 m2 |
---|---|
01 Entrance hall (foyer) | 15.7 m2 |
02 Pantry | 2.4 m2 |
03 Hall WC | 1.8 m2 |
04 WC | 1.5 m2 |
06 Corridor | 9.9 m2 |
08 Room | 16.2 m2 |
09 Room | 11.8 m2 |
10 Bedroom | 19.2 m2 |
11 Bathroom | 19.8 m2 |
12 Living room + KK | 68.1 m2 |
Partitions, pillars and shafts | 6.7 m2 |
garages and cellars | 3.7 m2 |
---|---|
00 Basement (cellar) | 3.7 m2 |
usable area | 14 m2 |
---|---|
14 terrace | 6 m2 |
15 balcony | 4.3 m2 |
total area | 190.8 m2 |
---|
Garages, basements, storage premises | |
---|---|
Garage parking | G01.32 |