Byt E3.2
3.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
5+KK
|
169.1 m2
|
B
|
Sale
|
kk - Kitchen corner |
B - balcony |
L - lodge |
T - terrace
living area | 169.1 m2 |
---|---|
01 Entrance hall (foyer) | 14.4 m2 |
02 Pantry | 2.7 m2 |
03 Hall WC | 2 m2 |
04 WC | 1.5 m2 |
05 Study | 13.7 m2 |
06 Corridor | 6.7 m2 |
07 Bathroom | 4.8 m2 |
08 Room | 15.7 m2 |
09 Room | 14.6 m2 |
10 Bedroom | 24.5 m2 |
11 Bathroom | 4.1 m2 |
12 Living room + KK | 53 m2 |
13 Entrance wardrobe | 3.5 m2 |
Partitions, pillars and shafts | 7.9 m2 |
usable area | 7.1 m2 |
00 Basement (cellar) | 7.1 m2 |
---|---|
other areas | 4.3 m2 |
14 balcony | 4.3 m2 |
total area | 180.5 m2 |
Garages, basements, storage premises | |
---|---|
00 Garage parking | 27.2 m2 |
00 Garage parking | 27.2 m2 |
00 Basement (cellar) | 7.1 m2 |