Byt E1.2
1.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
5+KK
|
211.2 m2
|
T
|
Sale
|
living area | 211.2 m2 |
---|---|
01 Entrance hall (foyer) | 7.1 m2 |
02 Living room + KK | 63.6 m2 |
03 Pantry | 7 m2 |
04 Hall WC | 2 m2 |
05 WC | 2.1 m2 |
06 Bathroom | 3.2 m2 |
07 Study | 23.5 m2 |
08 Entrance wardrobe | 4 m2 |
12 Warerobe (walk-in closet) | 8.5 m2 |
13 Bedroom | 14.6 m2 |
14 Bathroom | 7.8 m2 |
15 Pantry | 5.2 m2 |
16 Room | 17.1 m2 |
17 Warerobe (walk-in closet) | 3.9 m2 |
18 Bathroom | 7.1 m2 |
19 Stairway | 5.4 m2 |
20 Corridor | 6.1 m2 |
21 Study | 13.9 m2 |
Partitions, pillars and shafts | 9.1 m2 |
usable area | 5.5 m2 |
00 Basement (cellar) | 5.5 m2 |
---|---|
other areas | 60.5 m2 |
10 terrace | 37.1 m2 |
11 terrace | 23.4 m2 |
total area | 277.2 m2 |
Garages, basements, storage premises | |
---|---|
00 Garage parking | 27.2 m2 |
00 Basement (cellar) | 5.5 m2 |
00 Garage parking | 27.2 m2 |