Byt D6.1
6.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
4+KK
|
235.3 m2
|
T
|
Sale
|
kk - Kitchen corner |
B - balcony |
L - lodge |
T - terrace
living area | 235.3 m2 |
---|---|
01 Entrance hall (foyer) | 27.2 m2 |
02 Living room + KK | 84.7 m2 |
03 Wellness | 7.1 m2 |
04 WC | 1.1 m2 |
05 Sauna | 7.2 m2 |
06 Room | 24.5 m2 |
07 Bathroom | 8.7 m2 |
08 Room | 17.5 m2 |
09 Room | 24.8 m2 |
10 Warerobe (walk-in closet) | 8.8 m2 |
11 Pantry | 1.5 m2 |
12 Bathroom with WC | 15.7 m2 |
Partitions, pillars and shafts | 6.5 m2 |
usable area | 5.3 m2 |
00 Basement (cellar) | 5.3 m2 |
---|---|
other areas | 202.2 m2 |
13 terrace | 51.3 m2 |
14 terrace | 40.2 m2 |
15 terrace | 110.7 m2 |
total area | 442.8 m2 |
Garages, basements, storage premises | |
---|---|
00 Garage parking | 27.2 m2 |
00 Garage parking | 27.2 m2 |
00 Basement (cellar) | 5.3 m2 |