5.NP
Disposition | area | B/L/T | transaction | VAT exclusive | Price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
Disposition
2+KK
|
area
116.1 m2
|
B/L/T
T
|
transaction
Sale
|
VAT exclusive
|
Price incl. VAT
|
add to the catalogue
|
living area | 105.7 m2 |
---|---|
01 Entrance hall (foyer) | 4 m2 |
02 Living room + KK | 53.8 m2 |
03 Corridor | 3.2 m2 |
04 Bathroom with WC | 7 m2 |
05 Pantry | 3.3 m2 |
06 Room | 24.4 m2 |
07 Warerobe (walk-in closet) | 5.4 m2 |
Partitions, pillars and shafts | 4.6 m2 |
garages and cellars | 4.4 m2 |
---|---|
00 Basement (cellar) | 4.4 m2 |
usable area | 10.4 m2 |
---|---|
08 terrace | 6 m2 |
total area | 120.5 m2 |
---|
Garages, basements, storage premises | |
---|---|
Garage parking | G01.57 |