Byt D4.3
4.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
2+KK
|
101.5 m2
|
T
|
Sale
|
living area | 101.5 m2 |
---|---|
01 Entrance hall (foyer) | 6.5 m2 |
02 Entrance wardrobe | 4.6 m2 |
03 Hall WC | 1.7 m2 |
04 WC | 1.5 m2 |
05 Pantry | 1.5 m2 |
06 Living room + KK | 54.8 m2 |
07 Bathroom | 6.3 m2 |
08 Room | 13.1 m2 |
09 Pantry | 5.8 m2 |
Partitions, pillars and shafts | 5.7 m2 |
usable area | 4.2 m2 |
00 Basement (cellar) | 4.2 m2 |
---|---|
other areas | 6 m2 |
10 terrace | 6 m2 |
total area | 111.7 m2 |
Garages, basements, storage premises | |
---|---|
00 Garage parking | 27.2 m2 |
00 Garage parking | 27.2 m2 |
00 Basement (cellar) | 4.2 m2 |