6.NP
Disposition | area | B/L/T | transaction | VAT exclusive | Price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
Disposition
Sklep
|
area
384.4 m2
|
B/L/T
T
|
transaction
Sale
|
VAT exclusive
|
Price incl. VAT
|
add to the catalogue
|
living area | 177.8 m2 |
---|---|
01 Entrance hall (foyer) | 9.1 m2 |
02 Living room + KK | 63 m2 |
03 Pantry | 5 m2 |
04 Hall | 10.9 m2 |
05 Pantry | 3.7 m2 |
06 WC | 1.9 m2 |
07 Corridor | 6.4 m2 |
08 Bathroom | 8.5 m2 |
09 Room | 17.8 m2 |
10 Bathroom | 7.1 m2 |
11 Room | 12 m2 |
12 Warerobe (walk-in closet) | 3.4 m2 |
13 Room | 16.1 m2 |
Partitions, pillars and shafts | 12.9 m2 |
garages and cellars | 6.9 m2 |
---|---|
00 Basement (cellar) | 6.9 m2 |
usable area | 206.6 m2 |
---|---|
14 terrace | 96.3 m2 |
15 terrace | 29.7 m2 |
16 terrace | 73.7 m2 |
total area | 391.3 m2 |
---|
Garages, basements, storage premises | |
---|---|
Garage parking | G1.09 |
Garage parking | G1.10 |