Byt B6.1
6.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
6+KK
|
325.9 m2
|
T
|
Sale
|
living area | 325.9 m2 |
---|---|
01 | 18.7 m2 |
02 | 10.3 m2 |
03 | 10.8 m2 |
04 | 11.6 m2 |
05 | 114.1 m2 |
06 | 19.9 m2 |
08 | 5.6 m2 |
09 | 5.2 m2 |
10 | 7.1 m2 |
11 | 5.3 m2 |
12 | 18.9 m2 |
13 | 18.9 m2 |
14 | 4.4 m2 |
15 | 4.4 m2 |
16 | 12.8 m2 |
17 | 2.1 m2 |
18 | 7.4 m2 |
19 | 23.4 m2 |
20 | 13 m2 |
12 m2 |
usable area | 10.6 m2 |
00 Storage premises | 10.6 m2 |
---|---|
other areas | 321.9 m2 |
21 | 184.4 m2 |
22 | 137.5 m2 |
total area | 658.4 m2 |
Garages, basements, storage premises | |
---|---|
00 Garage parking | 27.2 m2 |
00 Garage parking | 27.2 m2 |
00 Garage parking | 27.2 m2 |
00 Storage premises | 10.6 m2 |