Byt E4.1
4.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
3+KK
|
145.3 m2
|
B/T
|
Sale
|
living area | 145.3 m2 |
---|---|
01 Entrance hall (foyer) | 7.9 m2 |
02 Living room + KK | 55.9 m2 |
03 Bedroom | 19.9 m2 |
04 Bathroom with WC | 4.8 m2 |
05 Bedroom | 15.4 m2 |
06 Bathroom with WC | 4.7 m2 |
07 WC | 3 m2 |
08 Pantry | 4.5 m2 |
09 Stairway | 9.1 m2 |
10 Study | 13.3 m2 |
Partitions, pillars and shafts | 6.8 m2 |
usable area | 13.4 m2 |
00 Storage premises | 9.7 m2 |
---|---|
00 Storage premises | 3.7 m2 |
other areas | 106.5 m2 |
11 balcony | 6.5 m2 |
12 balcony | 9.5 m2 |
13 terrace | 37.7 m2 |
14 Terrace with vegetation | 52.8 m2 |
total area | 265.2 m2 |
Garages, basements, storage premises | |
---|---|
00 Garage parking | 28.8 m2 |
00 Garage parking | 28.8 m2 |
00 Storage premises | 9.7 m2 |
00 Storage premises | 3.7 m2 |