3.NP
Disposition | area | B/L/T | transaction | VAT exclusive | Price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
2+KK
|
66.7 m2
|
B
|
Sale
|
living area | 58.8 m2 |
---|---|
01 Entrance hall (foyer) | 3.5 m2 |
02 Living room + KK | 26.2 m2 |
03 Bedroom | 14.7 m2 |
04 Bathroom | 6.4 m2 |
05 Pantry | 2.2 m2 |
06 WC | 2 m2 |
Partitions, pillars and shafts | 3.8 m2 |
garages and cellars | 2.8 m2 |
---|---|
Storage premises | SK01.13 |
usable area | 7.9 m2 |
---|---|
07 balcony | 5.1 m2 |
total area | 69.5 m2 |
---|
Garages, basements, storage premises | |
---|---|
Garage parking | G01.29 |