Byt D4.1
4.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
3+KK
|
154.8 m2
|
B/T
|
Sale
|
living area | 154.8 m2 |
---|---|
01 Entrance hall (foyer) | 8.9 m2 |
02 Stairway | 3.6 m2 |
03 Living room + KK | 58.9 m2 |
04 Bedroom | 15.2 m2 |
05 Bathroom with WC | 7.5 m2 |
06 Bedroom | 11.8 m2 |
07 Bathroom with WC | 8.4 m2 |
08 Corridor | 6.3 m2 |
09 WC / hall | 5.8 m2 |
10 WC | 2.6 m2 |
11 Study | 16.4 m2 |
12 WC | 1.8 m2 |
13 Sprcha | 0.9 m2 |
Partitions, pillars and shafts | 6.7 m2 |
usable area | 8.5 m2 |
00 Storage premises | 3.6 m2 |
---|---|
00 Storage premises | 4.9 m2 |
other areas | 110.1 m2 |
14 balcony | 9.5 m2 |
15 balcony | 10 m2 |
16 terrace | 55.8 m2 |
17 Terrace with vegetation | 34.8 m2 |
total area | 273.4 m2 |
Garages, basements, storage premises | |
---|---|
00 Garage parking | 28.8 m2 |
00 Storage premises | 3.6 m2 |
00 Garage parking | 28.8 m2 |
00 Garage parking | 28.8 m2 |
00 Storage premises | 4.9 m2 |