Byt C2.2
2.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
2+KK
|
78.4 m2
|
B/T
|
Sale
|
living area | 78.4 m2 |
---|---|
01 Entrance hall (foyer) | 10.1 m2 |
02 Living room + KK | 31.7 m2 |
03 Bedroom | 17.1 m2 |
04 Bathroom with WC | 11 m2 |
05 WC / hall | 4.5 m2 |
06 WC | 1.9 m2 |
Partitions, pillars and shafts | 2.1 m2 |
usable area | 3.9 m2 |
00 Storage premises | 3.9 m2 |
---|---|
other areas | 60.2 m2 |
07 balcony | 11.7 m2 |
08 terrace | 13.1 m2 |
09 Terrace with vegetation | 35.4 m2 |
total area | 142.5 m2 |
Garages, basements, storage premises | |
---|---|
00 Garage parking | 28.8 m2 |
00 Storage premises | 3.9 m2 |