Byt B4.1
4.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
3+KK
|
164.3 m2
|
B/T
|
Sale
|
living area | 164.3 m2 |
---|---|
01 Entrance hall (foyer) | 16.2 m2 |
02 Entrance hall (foyer) | 4 m2 |
03 Living room + KK | 64.1 m2 |
04 Bedroom | 19 m2 |
05 Bathroom with WC | 7.6 m2 |
06 Bedroom | 17.9 m2 |
07 Bathroom with WC | 6.6 m2 |
08 WC / hall | 2.9 m2 |
09 WC | 2.2 m2 |
10 Stairway | 4.9 m2 |
11 Study | 11 m2 |
Partitions, pillars and shafts | 7.9 m2 |
usable area | 8.8 m2 |
00 Storage premises | 8.8 m2 |
---|---|
other areas | 129.6 m2 |
12 balcony | 11.9 m2 |
13 balcony | 7.6 m2 |
14 terrace | 41.6 m2 |
15 Terrace with vegetation | 68.5 m2 |
total area | 302.7 m2 |
Garages, basements, storage premises | |
---|---|
00 Garage parking | 28.8 m2 |
00 Garage parking | 28.8 m2 |
00 Storage premises | 8.8 m2 |