Byt B2.1
2.NP
disposition | area | B/L/T | transaction | VAT exclusive | price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
2+KK
|
85.6 m2
|
B/T
|
Sale
|
living area | 85.6 m2 |
---|---|
01 Entrance hall (foyer) | 7.6 m2 |
02 Living room + KK | 46.5 m2 |
03 Bedroom | 16.4 m2 |
04 Bathroom | 5.9 m2 |
05 WC / hall | 3 m2 |
06 WC | 2.5 m2 |
Partitions, pillars and shafts | 3.7 m2 |
usable area | 8.9 m2 |
00 Storage premises | 8.9 m2 |
---|---|
other areas | 41.4 m2 |
07 balcony | 6.5 m2 |
08 terrace | 12.2 m2 |
09 Terrace with vegetation | 22.7 m2 |
total area | 135.9 m2 |
Garages, basements, storage premises | |
---|---|
00 Garage parking | 28.8 m2 |
00 Storage premises | 8.9 m2 |