3.NP
Disposition | area | B/L/T | transaction | VAT exclusive | Price incl. VAT | add to the catalogue |
---|---|---|---|---|---|---|
1+KK
|
63.8 m2
|
B
|
Sale
|
living area | 48.7 m2 |
---|---|
01 Entrance hall (foyer) | 7.6 m2 |
02 Living room + KK | 32.7 m2 |
03 Bathroom | 5.6 m2 |
Partitions, pillars and shafts | 2.8 m2 |
garages and cellars | 5.7 m2 |
---|---|
Storage premises | SK01.08 |
usable area | 15.1 m2 |
---|---|
04 balcony | 9.4 m2 |
total area | 69.5 m2 |
---|
Garages, basements, storage premises | |
---|---|
Garage parking | G01.07 |