OFFER OF PROPERTIES
property filter
list of properties
1. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A1.1 | 2 bedrooms + kitchen corner | 58 m2 | Sale | sold |
|
||
Byt A1.2 | 2 bedrooms + kitchen corner | 60.3 m2 | Sale | sold |
|
||
Byt A1.3 | 1 bedroom + kitchen corner | 29.5 m2 | Sale | sold |
|
||
Byt A1.4 | 2 bedrooms + kitchen corner | 46.9 m2 | Sale | sold |
|
4. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A4.2 | 3+1 | 119.3 m2 | Sale | sold |
|
||
Byt A4.5 | 2 bedrooms + kitchen | 48.2 m2 | Sale | sold |
|
5. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A5.1 | 2 bedrooms + kitchen corner | 55.1 m2 | Sale | sold |
|
||
Byt A5.2 | 2 bedrooms + kitchen corner/B | 57.5 m2 | Sale | sold |
|
||
Byt A5.3 | 3+1/B | 83.8 m2 | Sale | sold |
|
||
Byt A5.4 | 3+kk/B | 83.6 m2 | Sale | sold |
|
||
Byt A5.5 | 3+1/B | 102.8 m2 | Sale | sold |
|
||
Byt A5.6 | 2 bedrooms + kitchen corner | 48.6 m2 | Sale | sold |
|
6. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A6.1 | 3 bedrooms + kitchen corner | 82.2 m2 | Sale | sold |
|
||
Byt A6.2 | 3 bedrooms + kitchen corner/T | 93.5 m2 | Sale | sold |
|
||
Byt A6.3 | 4 bedrooms + kitchen corner/T | 303.7 m2 | Sale | sold |
|