The useful and funtional apartments in the PECKOVA Housing Block were successfully sold!
There are the completely new and modern warehouses only of the area 1.1 to 5.6 m2 remained in the new special price sales offer for those outside the house who are interested to buy them. For more information on the warehouse, please, contact us at the telephone numbers +420 606 093 093 and +420 800 404 400 or by email prodej@city-home.cz
property filter
list of properties
1. GL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Sklad SK01.1 | Storage premises | 11.4 m2 | Sale | sold |
|
||
Sklad SK01.18 | Storage premises | 4.2 m2 | Sale | sold |
|
||
Sklad SK01.23 | Storage premises | 2.9 m2 | Sale | sold |
|
||
Sklad SK01.25 | Storage premises | 4.2 m2 | Sale | sold |
|
||
Sklad SK01.31 | Storage premises | 3.9 m2 | Sale | sold |
|
||
Sklad SK01.32 | Storage premises | 4.8 m2 | Sale | sold |
|
||
Sklad SK01.33 | Storage premises | 5.6 m2 | Sale | sold |
|
||
Sklad SK01.35 | Storage premises | 3.5 m2 | Sale | sold |
|
1. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A1.1 | 2 bedrooms + kitchen corner | 38.6 m2 | Sale | sold |
|
||
Komerční prostory A1.101 | Store / shop | 130.9 m2 | Sale | sold |
|
||
Byt A1.2 | 2 bedrooms + kitchen corner | 67.4 m2 | Sale | sold |
|
||
Byt A1.3 | 1 bedroom + kitchen corner | 34.7 m2 | Sale | sold |
|
||
Byt A1.4 | 2 bedrooms + kitchen corner | 67 m2 | Sale | sold |
|
||
Byt A1.5 | 2 bedrooms + kitchen corner | 52 m2 | Sale | sold |
|
2. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A2.1 | 2 bedrooms + kitchen corner | 38.5 m2 | Sale | sold |
|
||
Byt A2.2 | 1 bedroom + kitchen corner | 28.7 m2 | Sale | sold |
|
||
Byt A2.4 | 1 bedroom + kitchen corner | 33.5 m2 | Sale | sold |
|
||
Byt A2.5 | 1 bedroom + kitchen corner | 33.8 m2 | Sale | sold |
|
||
Byt A2.6 | 2 bedrooms + kitchen corner | 62.7 m2 | Sale | sold |
|
||
Byt A2.7 | 1 bedroom + kitchen corner | 28.9 m2 | Sale | sold |
|
||
Byt A2.8 | 1 bedroom + kitchen corner | 24 m2 | Sale | sold |
|
3. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A3.1 | 2 bedrooms + kitchen corner | 39.4 m2 | Sale | sold |
|
||
Byt A3.2 | 2 bedrooms + kitchen corner | 64.1 m2 | Sale | sold |
|
||
Byt A3.3 | 1 bedroom + kitchen corner | 33.7 m2 | Sale | sold |
|
||
Byt A3.4 | 1 bedroom + kitchen corner | 34.3 m2 | Sale | sold |
|
||
Byt A3.5 | 2 bedrooms + kitchen corner | 64.4 m2 | Sale | sold |
|
||
Byt A3.6 | 2 bedrooms + kitchen corner | 55.2 m2 | Sale | sold |
|
4. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A4.1 | 2 bedrooms + kitchen corner | 40 m2 | Sale | sold |
|
||
Byt A4.2 | 1 bedroom + kitchen corner | 29.9 m2 | Sale | sold |
|
||
Byt A4.3 | 1 bedroom + kitchen corner | 34.3 m2 | Sale | sold |
|
||
Byt A4.4 | 1 bedroom + kitchen corner | 33.8 m2 | Sale | sold |
|
||
Byt A4.5 | 1 bedroom + kitchen corner | 34 m2 | Sale | sold |
|
||
Byt A4.6 | 2 bedrooms + kitchen corner | 64.4 m2 | Sale | sold |
|
||
Byt A4.7 | 1 bedroom + kitchen corner | 29.6 m2 | Sale | sold |
|
||
Byt A4.8 | 1 bedroom + kitchen corner | 24.6 m2 | Sale | sold |
|
5. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A5.1 | 2 bedrooms + kitchen corner | 39.4 m2 | Sale | sold |
|
||
Byt A5.2 | 1 bedroom + kitchen corner | 30.4 m2 | Sale | sold |
|
||
Byt A5.3 | 2 bedrooms + kitchen corner | 69.6 m2 | Sale | sold |
|
||
Byt A5.4 | 1 bedroom + kitchen corner | 34 m2 | Sale | sold |
|
||
Byt A5.5 | 2 bedrooms + kitchen corner | 64.5 m2 | Sale | sold |
|
||
Byt A5.6 | 2 bedrooms + kitchen corner | 55.6 m2 | Sale | sold |
|
6. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A6.1 | 2 bedrooms + kitchen corner | 40.1 m2 | Sale | sold |
|
||
Byt A6.2 | 1 bedroom + kitchen corner | 30.3 m2 | Sale | sold |
|
||
Byt A6.3 | 1 bedroom + kitchen corner | 34 m2 | Sale | sold |
|
||
Byt A6.6 | 2 bedrooms + kitchen corner | 63 m2 | Sale | sold |
|
||
Byt A6.7 | 2 bedrooms + kitchen corner | 55.5 m2 | Sale | sold |
|
7. UL
Flat | residence | disposition | area | transaction | final price | add to the catalogue | poptat |
---|---|---|---|---|---|---|---|
Byt A7.1 | 4 bedrooms + kitchen corner/T | 138.9 m2 | Sale | sold |
|
||
Byt A7.2 | 3 bedrooms + kitchen corner/T | 91.7 m2 | Sale | sold |
|