Byt B2.1
2.NP
| disposition | area | B/L/T | transaction | final price | add to the catalogue | 
|---|---|---|---|---|---|
| 2 bedrooms + kitchen corner | 47.4                                    m2 | sale | sold | 
                kk - Kitchen corner |
                B - balcony |
                L - lodge                |
                T - terrace                
				                             
			| Unit area | 47.4 m2 | 
|---|---|
| 01 Hall | 3.9 m2 | 
| 02 Bathroom | 4.3 m2 | 
| 03 Living room + KK | 16.1 m2 | 
| 04 Room | 21.1 m2 | 
| Partitions, pillars and shafts | 2 m2 | 
| total area | 56.4 m2 | 
| 00 Basement (cellar) | 9 m2 | 
|---|
| 00 Basement (cellar) | 9 m2 | 
|---|
